Comparison table of tariff plans
Feature | Starter | Professional | Business | Enterprise |
Applications | 1 | 3 | 10 | ∞ |
Resources | 3 | 10 | 50 | ∞ |
Databases | 3 | 3 | 10 | ∞ |
S3 storage | 10 GiB | 50 GiB | 200 GiB | ∞ |
Cost per gigabyte when exceeding the s3-limit | $0.05 | $0.05 | $0.05 | n/a |
Docker Registry | — | 10 GiB | 100 GiB | ∞ |
Cost per gigabyte when exceeding the registry-limit | $0.05 | $0.05 | $0.05 | n/a |
Priority support | ❌ | telegram | telegram | telegram |
Personal manager | ❌ | ❌ | ❌ | telegram |
Price per month | $20 | $150 | $500 | contact us |
Understanding Projects
Projects in Novps are the foundation of how your applications and resources are organized within the platform...
Ownership and Access Control
Short description of project ownership and access control
How to create new Project
Step-by-step instructions describing the process of creating a new project
How to invite new member to Project
This article explains how to invite a new user to your project.